

| Specifications | |
| Make | Case |
| Model | MX135 |
| Drive | 4 Wheel Drive |
| Fuel | Diesel |
| Engine Cylinders | 6 Cylinder Turbo |
| Horse Power | 135 HP |
| PTO | 540 / 1000 |
| Transmission Type | 32F + 24R with creep box and power shift |
| Steering | Power Steering |
| Tyres Fitted | Diamond Pattern Turf. Front - 550 / 60x 22.5 4PR Rear - 23.1-26 12PR |
| Weight (Aprox) | 6160 kg |
| Wheelbase | 2700 mm |
| Length | 4766 mm |
| Width | 2581 mm |
| Height-Cab/ROPS | 2906(Cab) |
| Ground Clearance | 340 mm |
| Battery | 12 Volts |
| Pick Up Hitch | Yes |
| Category | Cat 2 Pins |
| Rear Lift | Lift Capacity with Assister Ram 4871Kg |
| Road Registered | Yes |
| Extra Details | 6 Double acting spool valves, Adjustable steering wheel, Air Con / Heater, Front Weights, Radio/CD Player, Work Lights |
If you need any further information please contact us