

| Specifications | |
| Make | John Deere |
| Model | 3320 |
| Drive | 4 Wheel Drive |
| Fuel | Diesel 51lts cap |
| Engine Cylinders | 3 Cylinder |
| Horse Power | 32.4 HP |
| PTO | 540 |
| Transmission Type | eHydro two pedal hydrostatic |
| Steering | Power Steering |
| Tyres Fitted | Galaxy Fine Turf Front - 25/10.50LLx15.6PR Rear - 41LLx18-16.1 6PR |
| Weight (Aprox) | 1525 kg |
| Wheelbase | 1727 mm |
| Length | 3230 mm |
| Width | 1728 mm |
| Height-Cab/ROPS | 2370(Rops) |
| Ground Clearance | 330 mm |
| Battery | 12 Volts |
| Pick Up Hitch | Yes |
| Category | Cat 1 Pins |
| Rear Lift | 1148kg at lift points - @ 610mm behind lift ends 999KG |
| Road Registered | No |
| Extra Details | Air Seat, 6 Double acting spool valves, Adjustable steering wheel, Cruise control, Loader available (see loader details), Front Weights |
If you need any further information about this John Deere 3320 Tractor please contact us

